Longest Jumps

From Minecraft Parkour Wiki
Revision as of 18:29, 16 February 2020 by MCPK (talk | contribs) (created page and pixel tables)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page contains the longest jump configurations for each tier.

Momentum is assumed to use flat ground, 45° strafe, and a best-case half angle.

Configurations are given in terms of pixels, and may not be possible to replicate in-game with blocks.


Reminder: 1 pixel = 1/16th of a block = 0.0625

Example: a configuration of (X:32 Z: 64) can be mapped to a 4x2


Tier 5

Distance: 2.686185409m
X pixels Z pixels Margin
21 51 0.002380
24 50 0.005584
16 52 0.006167
35 44 0.013611
15 52 0.014780


Tier 4

Distance: 3.021050754m
X pixels Z pixels Margin
19 57 0.000858
23 56 0.002540
26 55 0.004093
36 50 0.004741
40 47 0.008758


Tier 3

Distance: 3.351779471m
X pixels Z pixels Margin
21 62 0.000171
47 48 0.001570
14 63 0.002969
41 53 0.003786
38 55 0.004836


Tier 2

Distance: 3.678743857m
X pixels Z pixels Margin
40 60 0.000089
32 64 0.001789
47 55 0.002426
43 58 0.003382
16 68 0.006891


Tier 1

Distance: 4.002282702m
X pixels Z pixels Margin
49 60 0.003982
18 73 0.005155
33 69 0.012099
43 64 0.012589
17 73 0.012883


Tier 0

Distance: 4.322704304m
X pixels Z pixels Margin
51 65 0.000198
58 59 0.000288
45 69 0.000921
25 77 0.001644
32 75 0.002096


Tier -1

Distance: 4.640289215m
X pixels Z pixels Margin
26 82 0.000650
59 65 0.001155
33 80 0.003598
54 69 0.005283
60 64 0.005367


Tier -2

Distance: 4.955292737m
X pixels Z pixels Margin
44 81 0.001869
46 80 0.001948
34 85 0.002184
21 88 0.003762
62 69 0.004709


Tier -3

Distance: 5.267947195m
X pixels Z pixels Margin
51 83 0.001040
27 92 0.004378
45 85 0.005269
65 73 0.005789
49 84 0.006160


Tier -4

Distance: 5.578464005m
X pixels Z pixels Delta
54 87 0.001544
68 77 0.004627
46 91 0.005468
63 81 0.005959
21 98 0.007712


Tier -5

Distance: 5.887035555m
X pixels Z pixels Delta
36 100 0.001035
66 81 0.001433
66 85 0.002031
42 98 0.002628
47 96 0.002827